Product Details:
Brand | Bimal Overseas |
Output Capacity | 15 cum/hr |
Drum Length | 1990 mm |
Drum Diameter | 1295 mm |
Electric Motor | 12.5 HP |
Rotary Speed of Mixing Drum | 20 rpm |
Size of Drum Opening | 535 mm |
Water Tank | 180 Liters |
Pneumatic Wheels | 600 x 16 mm |
Our organization is well known in offering Mobile Batching Plant to our clients. This plant is according to the clients requirement and need. We are providing reversible diesel engine batching plant and reversible electric motor in this category of batching plant. This plant contains heavy duty gear box and timer control panel, ad- mixture unit, digital water meter options and water pump is also provided that can be operated quite easily with the help of same engine.
Features:
Product Details:
Capacity | 20 cum/hr |
Brand | Bimal Overseas |
Country of Origin | Made in India |
Drum Length | 2370 mm |
Drum Diameter | 1600 mm |
Electric Motor | 20 HP |
Rotary Speed of Mixing Drum | 16 / 20 rpm |
Size of Drum Opening | 650 mm |
Water Tank | 180 liters |
Given our vast industry experience and our expertise, we are providing Mini Mobile Batching Plant to our clients. This batching plant is offered in different specifications. It has been developed using best quality material. This plant consists of chassis, heavy duty gear box, digital water meter, operated machines and other similar components. This plant could be installed easily and is free from all types of defects.
Features:
Product Details:
Usage/Application | Construction |
Brand | Bimal Overseas |
Automation Grade | Automatic |
Speed Of Mixing Drum | 14 RPM |
Chassis Material | Mild Steel |
Drum Capacity | 560 Litre |
No. Of Tyres | 2 |
Country of Origin | Made in India |
Diesel Engine | 35 HP |
Drum Diameter | 1500 mm |
Drum Length | 2570 mm |
We are into Concrete Mobile Batching Plant with quality material. These plants are designed as per industrial norms. We have a variety of machines in these categories.
Features:
Product Details:
Brand/Make | Bimal Overseas |
Capacity | 40 m3/hr |
Drum Capacity | 1100 Liters (5 Cement Bag Mixer) |
Cement Screw Motor | 12.5 HP |
In - Line Bins | System Types of Aggregate 4 Nos |
Size of Aggregate - Max | 50 mm |
Batch Capacity | 1 m3 |
Mixer Motor | 25 HP |
No of bins | 4(2x2) |
No of Conveyor Bins | 1 |
Cement Screw Conveyor dia | 219 mm |
Features:
Product Details:
Capacity | 40 Cum/hr |
Brand/Make | Bimal Overseas |
Aggregate Weighing System Electronic Load Cells | 4 nos |
Capacity Cubic Meter Per Batch | 0.55 |
Cement Flyash Weigh by Electronic Load Cells | 3 nos |
No Of Compartment | 1 |
Body Material | Mild Steel |