Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kN |
| Automation Grade | Manual |
| Packaging Type | Iron |
| Power | Hydraulic |
| Brand | Bimal |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Output Capacity | Other |
| Power Source | Diesel |
| Usage/Application | Construction |
| Drum Type | Round |
| Chassis | Heavy Duty |
| Country of Origin | Made in India |
| Weight | 850 Kg |
| Production Capacity | 3.5 m/hr |
| Drum Size | 39'' |
| Power | 6.5 HP |
Our organization is hailed as an eminent provider of Concrete Mixture Machine to our clients. This mixture machine gives excellent performance and has unmatched quality. The experts have employed optimum quality material for development of this mixer. It is reckoned for its attributes such as high durability, tensile strength and resistivity to various adverse conditions.
Product Details:
| Concrete Strength Grade | M15 |
| Automation Grade | Manual |
| Drum Capacity | 500 L |
| Power Source | Electric |
| Output Capacity | 30 meter cubes/hr |
| Brand | Bimal Overseas |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Material | MS |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
Product Details:
| Output Capacity | 30 meter cubes/hr |
| Power Source | Diesel |
| Brand | Bimal Overseas |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Usage/Application | Construction |
| Speed Of Mixing Drum | 13r/min |
| Material | MS |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
| Color | Brown |
| Portable | Yes |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Drum Size | 39'' |
| Wheels | 4 Pneumatic |
| Channel | Sail 4 x 2 |
| Power | 10 HP |
Product Details:
| Mixer Type | Drum |
| Brand/Make | Bimal Overseas |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 220-240 V |
| Country of Origin | Made in India |
| Motor Speed | 1400 rpm |
| Surface Finish | Color Coated |
| Tank Capacity | 280 Litre |
Product Details:
| Concrete Strength Grade | M15 |
| Brand/Make | Bimal Overseas |
| Capacity | 500 L |
| Material | Mild Steel |
| Power | 5 HP |
| Voltage | 220 V |
| Phase | Single |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
Product Details:
| Drum Capacity | 500 L |
| Brand | Tata |
| Usage/Application | Construction |
| Power Source | Diesel Engine |
| Model | bimal brand |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Country of Origin | Made in India |
| Automation Grade | Manual |
| Automation | Automatic |
A Diesel Engine Reverse Drum Mixer is a robust and highly efficient concrete mixing machine designed for large-scale construction projects. Powered by a diesel engine, this mixer is ideal for remote sites without access to electricity. The reverse drum mixing technology ensures fast and thorough mixing, making it perfect for mixing concrete, mortar, and other materials in demanding environments. This machine is well-suited for construction, roadwork, and infrastructure projects where high mobility, reliability, and powerful performance are required.
Product Details:
| Concrete Strength Grade | M35 |
| Automation Grade | Manual |
| Power Source | Diesel |
| Brand | Bimal Overseas |
| Usage/Application | Construction |
| Accessories | Revolving base Frame Stand & Needle Fitting Attachments |
| Suitable Needles | 25/40/50/60 mm Needle with 6 mtr. Long flexible Shaft |
| Surface Finish | Color Coated |
| Motor Speed | 2800 RPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation | Automatic |
| Drum Capacity | 7000 L |
|
PARAMETER * |
65 |
|
|---|---|---|
|
Nominal Capacity |
6.0cu.m |
|
|
Geometric Volume |
10.58cu.m |
|
|
Filling Ratio |
57% |
|
|
Rotation Speed |
0 -14rpm |
|
|
Diameter |
2200mm |
|
|
No. of Rollers |
2 |
|
|
Water Pump Outlet |
400 ltr/min |
|
|
Water Pump Pressure |
3.5bar |
|
|
Water Meter Scale |
0-450ltr |
|
|
Water Tank Capacity |
450ltr |
|
|
Shell Thickness |
3-4-5-6mm |
|
|
Engine Power |
52kW |
|
|
Frame Length [A] |
4560mm |
|
|
Max. Length [B] |
5634mm |
|
|
Over Hang [C] |
1074mm |
|
|
Max Height [H] |
2515mm |
|
|
Max Width |
2300mm |
|
|
Total Weight |
3640kg |
|
Additional Information: